Energy Saving Air Cooling Screw Compressor Two Stage Direct Driven Screw Air Compressor
Mehato e 'meli ea ente ea oli ea compression screw air compressor e na le tekanyo e lekanang ea khatello, ho lutla ho honyane, le moralo oa moamoheli oa lerata o tlase haholo.E kopanya rotor ea khatello ea mohato oa pele le rotor ea mohato oa bobeli sebakeng se le seng, 'me e li khanna ka ho toba ka ho latellana ka gear e ka pele, e le hore mohato o mong le o mong oa rotor o ka fumana lebelo le molemo ka ho fetisisa la mohala o lumellanang le tlhahiso ea khase nakong ea ts'ebetso, le ka nako e ts'oanang, compression e utloahalang Karo-karolelano e ka fokotsa ka katleho ho lutla ha khatello.Ka hona, katleho ea khatello e phahame haholo ho feta ea khatello ea mohato o le mong.Ka hona, ha ho bapisoa le khatello ea mohato o le mong, khatello ea mekhahlelo e 'meli e boloka matla haholoanyane.
Ka matla a ts'oanang, e ka ba le phallo e fetang 12% -18% ho feta compressor e le 'ngoe ea compression.Ha ho bapisoa le khatello ea mohato o le mong, khatello ea mekhahlelo e 'meli e boloka matla a 15%.Matla a rotor le ho beha li nyenyane, 'me bophara ba rotor bo boholo' me lebelo le tlaase., kahoo ts'ebetso e ka tšeptjoa haholoanyane.
ETSV- letoto la lintlha tsa tekheniki: | |||||||||||||||||||
Mohlala | ETSV-18A | ETSV-22A | ETSV-30A | ETSV-37A/W | ETSV-45A/W | ETSV-55A/W | ETSV-75A/W | ETSV-90A/W | ETSV-110A/W | ETSV-132A/W | ETSV-160A/W | ETSV-185A/W | ETSV-200A/W | ETSV-220A/W | ETSV-250W | ETSV-280A/W | ETSV-315A/W | ETSV-355W | |
Mohlala | ETSV-18A | ETSV-22A | ETSV-30A | ETSVV-37A/W | ETSVV-45A/W | ETSVV-55A/W | ETSVV-75A/W | ETSVV-90A/W | ETSVV-110A/W | ETSVV-132A/W | ETSVV-160A/W | ETSVV-185A/W | ETSVV-200A/W | ETSVV-220A/W | ETSVV-250W | ETSVV-280A/W | ETSVV-315A/W | ETSVV-355W | |
Phepelo ea mahala ea moea / Khatello ea moea e tsoang (M3/min/ Mpa) | 3.5/0.7 | 4.1/0.7 | 6.5/0.7 | 7.1/0.7 | 9.8/0.7 | 12.8/0.7 | 17.6/0.7 | 21.0/0.7 | 24.5/0.7 | 29.9/0.7 | 34.5/0.7 | 41.0/0.7 | 44.7/0.7 | 48.6/0.7 | 55.0/0.7 | 61.0/0.7 | 69.0/0.7 | 78.0/0.7 | |
3.4/0.8 | 4.0/0.8 | 6.4/0.8 | 7.0/0.8 | 9.7/0.8 | 12.4/0.8 | 16.6/0.8 | 19.8/0.8 | 23.6/0.8 | 28.0/0.8 | 15.8/0.8 | 20.0/0.8 | 43.0/0.8 | 46.9/0.8 | 54.0/0.8 | 59.9/0.8 | 67.6/0.8 | 76.0/0.8 | ||
3.0/1.0 | 3.4/1.0 | 4.8/1.0 | 6.2/1.0 | 7.8/1.0 | 9.7/1.0 | 12.4/1.0 | 17.9/1.0 | 19.8/1.0 | 23.5/1.0 | 14.2/1.0 | 17.5/1.0 | 38.5/1.0 | 41.0/1.0 | 45.9/1.0 | 51.0/1.0 | 61.0/1.0 | 69.0/1.0 | ||
2.4/1.3 | 3.2/1.3 | 4.1/1.3 | 5.5/1.3 | 6.6/1.3 | 8.7/1.3 | 11.1/1.3 | 14.2/1.3 | 17.5/1.3 | 19.8/1.3 | 11.6/1.3 | 14.3/1.3 | 32.9/1.3 | 38.0/1.3 | 40.0/1.3 | 44.9/1.3 | 51.0/1.3 | 58.0/1.3 | ||
Mocheso oa phepelo ea moea | ≤ mocheso o potolohileng +8 ~ 15ºC | ||||||||||||||||||
Motor | Matla (kw/hp) | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 | 185/250 | 200/270 | 220/294 | 250/355 | 280/375 | 315/420 | 355/475 |
Mokhoa oa ho qala | Y-△Starter/VSD qala | ||||||||||||||||||
Matla a motlakase (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/voltagesd tse ling li ka etsoa customized) | ||||||||||||||||||
Mokhoa oa ho khanna | Phetiso ea ho kopanya | ||||||||||||||||||
Likahare tsa oli (PPM) | ≤3 | ||||||||||||||||||
Inchi ea sehokelo | 1" | 1" | 1" | 1 1/4" | 2" | 2" | 2" | DN65 | DN65 | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | |
Boemo | bolelele mm | 1500 | 1500 | 1800 | 1800 | 2100 | 2100 | 2200 | 2700 | 2700 | 2800 | 2800 | 3200 | 3200 | 3200 | 3550 | 3550 | 3750 | 3750 |
bophara mm | 900 | 900 | 1100 | 1100 | 1260 | 1260 | 1260 | 1600 | 1600 | 1700 | 1800 | 2200 | 2200 | 2200 | 2300 | 2300 | 2400 | 2400 | |
bophahamo mm | 1150 | 1150 | 1350 | 1350 | 1600 | 1600 | 1600 | 1950 | 1950 | 1900 | 1900 | 2300 | 2300 | 2300 | 2350 | 2350 | 2350 | 2350 | |
Boima (kg) | 680 | 730 | 980 | 1080 | 1628 | 1700 | 2256 | 2280 | 3300 | 3750 | 3770 | 3990 | 4890 | 5500 | 6000 | 6500 | 7000 | 7500 | |
Boima (kg) | 665 | 700 | 950 | 1000 | 1590 | 1650 | 2200 | 2230 | 3200 | 3300 | 3600 | 3800 | 4700 | 5300 | 5850 | 6340 | 6850 | 6300 |
Boemo ba moea ba mekhahlelo e 'meli
Feature: Mehato e 'meli ea compressor air-end
Monyetla: Karo-karolelano ea khatello e tlase, mocheso o tlase o nyoloha, ho lutla ha moea o tlase
Molemo: 15% ea ho boloka matla
Motlakase o sebetsang hantle haholo
Tšobotsi: IE4 magnet motor motor/IE4 e sebetsang hantle haholo
Molemo: Matla a motlakase 97%
Molemo: 5% ea ho boloka matla
Taolo e Bohlale
Sebopeho: Sistimi ea VFD
Molemo: Khatello e sa khaotseng ea khatello ea ho tlosa ho feto-fetoha ha khatello le ho theoha, mocheso o sa khaotseng ho 9-~85 ° C, ho qala hona joale ho sireletsa likarolo.
Molemo: 15% ea ho boloka matla
Skrine e bonts'itsoeng e bohlale
Tšobotsi:Sistimi ea taolo e bohlale
Monyetla: 10 inch monitor ho bonts'a letsatsi lohle
Molemo: Ts'ebetso e bonolo le trmahala mahala
Sephahla se kenang moeeng
Tšobotsi: tekanyo e phahameng ea vacuum: 700mmHg
Monyetla: Sebaka se seholo sa ho monya, Tšebeliso e tlase ea matla a matla ts'ebetsong e laoloang.
Ho hlahloba ka potlako: thibela ente ea oli ea ho laolla le ho koala
Molemo: Lahlela aluminium ho qoba mafome le phetoho ea mocheso
1.Moea oa compressor
2.Belofo
3.Tanka ea moea
4.Sefe
5.Se omisa moea
6.Sefe
7.Sefe
8.Sefe