Mohatla o otlolohileng oa mekhahlelo e 'meli screw air compressor
Mohlala | ETSVII-22A | ETSVII-37A | ETSVII-45A | ETSVII-55A | ETSVII-75A | ETSVII-90A | ETSVII-110A | ETSVII-132A | |
phallo ea moea/ khatello (M3/min/ Mpa) | 4.1/0.7 | 6.9/0.7 | 8.9/0.7 | 11.2/0.7 | 15.1/0.7 | 20.0/0.7 | 22.0/0.7 | 26.0/0.7 | |
4.0/0.8 | 6.8/0.8 | 8.8/0.8 | 11.0/0.8 | 15.0/0.8 | 19.8/0.8 | 21.2/0.8 | 25.8/0.8 | ||
3.4/1.0 | 6.2/1.0 | 7.8/1.0 | 9.7/1.0 | 12.4/1.0 | 17.9/1.0 | 19.8/1.0 | 23.5/1.0 | ||
Mocheso oa phepelo ea moea | ≤ mocheso o potolohileng +8 ~ 15ºC | ||||||||
Motor | Matla (kw/hp) | 22/30 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 |
Mokhoa oa ho qala | VSD e qala | ||||||||
Matla a motlakase (v/hz) | 380V 3PH 50HZ / voltagesd tse ling li ka etsoa ka mokhoa o ikhethileng) | ||||||||
Mokhoa oa ho khanna | intergrade moea qetellong le enjene | ||||||||
Likahare tsa oli (PPM) | ≤3 | ||||||||
Inchi ea sehokelo | 1" | 1 1/2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" | 2 1/2" | |
Boemo | bolelele mm | 1254 | 1455 | 1754 | 7854 | 1914 | 2454 | 2454 | 2454 |
bophara mm | 900 | 1100 | 1200 | 1300 | 1300 | 1500 | 1500 | 1500 | |
bophahamo mm | 1190 | 1300 | 1550 | 1550 | 1600 | 1840 | 1840 | 1840 | |
Boima (kg) | 450 | 580 | 925 | 970 | 1170 | 1746 | 1750 | 1790 |
1. Indasteri ea matla a motlakase, lisebelisoa, ho tlosa molora, lifeme tse fapa-fapaneng tse hatelitsoeng tsa moea, ho hloekisa metsi ho kopanyelletsa le ho hloekisa metsi a phepelo ea metsi le mekhoa ea ho hloekisa metsi a litšila a indasteri, le liteishene tse fehlang motlakase ka metsi le tsona li tla ba le tsamaiso ea moea e hatelitsoeng bakeng sa matla a thepa.
2. Indasteri ea fiber ea lik'hemik'hale, indasteri ea ho ohla k'hothone;Indasteri ea fiber ea lik'hemik'hale haholo-holo e sebelisa khase bakeng sa lisebelisoa le lithunya tse monyang, khatiso le ho daea haholo-holo e sebelisa khase bakeng sa matla le lisebelisoa.
3. Indasteri ea metallurgic, e arotsoe ka indasteri ea tšepe le ea tšepe le indasteri ea ho qhibilihisa le ho etsa lihlahisoa tse se nang ferrous.
4. Lefapheng la sefofane, hobane lisebelisoa tsa moea li khona ho mamella mahlaseli le mocheso o phahameng, li ka boela tsa mamella lebelo le leholo la ho potlakisa, kahoo li sebelisoa haholo ho laola lifofane tsa morao-rao, lirokete le limisaele.
4. Ka indasteri ea tšepe le ea tšepe, e sebelisoa e le phepelo ea khase bakeng sa lisebelisoa tsa matla le lisebelisoa tsa pneumatic, khase e holim'a metsi, ho hloekisa holim'a metsi, le ho qhibilihisa tšepe e se nang ferrous.
5. E sebelisoa ho theknoloji ea ho etsa ente e thusoang ka khase indastering ea ho etsa ente.
6. Ka indasteri ea likhalase, e sebelisetsoa ho phunya mekotla ea masela ka morao kapa li-cartridges tsa filthara bakeng sa lisebelisoa tsa ho bokella lerōle tse kang lisebelisoa tsa likhalase tse bokellang lerōle le li-filters tsa moea tse itlhoekisang.
7. Liindasteri tsa elektroniki, liteko, le ho nepahala ha lisebelisoa.
8.Liindasteri tse ling: tlhahiso ea likoloi, merafo ea ore, lirapeng tsa boikhathollo tse kholo, joalo-joalo.
Air compressor < ValveAir < tanka < FilterAir < dryer < Filter < Filter