Indasteri 15kw/22kw/37kw/55kw/75kw Energy Saving Pm Motor VSD/VFD Rotary Screw Air Compressor
Ho bonolo ho sebetsa
Ho bonolo ho e sebetsa le ho e boloka, ka tekanyo e phahameng ea boiketsetso, 'me li-operators ha li hloke ho qeta nako e telele koetliso ea litsebi ho finyella ts'ebetso e sa lebelloang.
Ho tšepahala ho phahameng
Ho tšepahala ho phahameng, likarolo tse fokolang le ho se roale likarolo, kahoo e matha ka botšepehi 'me e na le nako e telele ea tšebeletso.Ka kakaretso, bophelo ba moralo oa screw e kholo ke lilemo tse 15-20.
Ha ho ts'ebetso ea motheo
Tekanyo ea matla e ntle, ha ho na matla a sa leka-lekaneng a inertial mochini o ka sebetsang hantle ka lebelo le phahameng, mme o hlokomela ts'ebetso ntle le motheo.
XZV-letoto la likarolo tsa tekheniki: | |||||||||||||||
Mohlala | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A/ | XZV-55A | XZV-75A | XZV-90A | XZV-110A | XZV-132A | XZV-160A | |
Phepelo ea mahala ea moea / Khatello ea moea e tsoang (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | 28.7/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8.0/0.8 | 23.2/0.8 | 27.6/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | 24.6/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | 11.6/1.3 | 14.3/1.3 | 17.4/1.3 | 21.5/1.3 | ||
Mocheso oa phepelo ea moea | ≤ mocheso o potolohileng +8 ~`15ºC | ||||||||||||||
Motor | Matla (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 |
Mokhoa oa ho qala | VSD Starter | ||||||||||||||
Matla a motlakase (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/voltagesd tse ling tse hlophisitsoeng) | ||||||||||||||
Mokhoa oa ho khanna | Phetiso ea ho kopanya | ||||||||||||||
Likahare tsa oli (PPM) | ≤3 | ||||||||||||||
Inchi ea sehokelo | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | 2" | |
Lerata(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | 88 | |
Boemo | bolelele mm | 900 | 1100 | 1100 | 1060 | 1060 | 1060 | 1500 | 1500 | 1800 | 1900 | 1900 | 2500 | 2500 | 2500 |
bophara mm | 700 | 750 | 750 | 820 | 820 | 820 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | 1470 | |
bophahamo mm | 930 | 1000 | 1000 | 1220 | 1220 | 1220 | 1290 | 1290 | 1570 | 1570 | 1570 | 1840 | 1840 | 1840 | |
Boima (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 | 1000 | 1200 | 1350 | 1400 |
Q1: Na u fektheri kapa k'hamphani ea khoebo?
A1: Re feme'me joale re na le lifeme tse peli.
Q2: Hantle-ntle aterese ea feme ea hau ke efe?
A2: Che.1071,Yongxin road, XuhangToropo,Setereke sa Jiading, Shanghai, China
Q3: Melao ea tiisetso ea mochini oa hau?
A3:Likhoeli tse 13tiisetso bakeng saletsatsi la thomello.
Q4: Na u tla fana ka likarolo tse ling tsa li-Air Compressors?
A4: E, ho joalo.
Q5: U tla nka nako e kae ho hlophisa tlhahiso?
A5: 380V 50HZ re ka tsamaisa thepa nakong ea matsatsi a 10.Tse dingmatla a motlakasekapa mebala e meng eo re tla fana ka eona ka hare30matsatsi
Q6: Na u ka amohela litaelo tsa OEM?
A6: E, ka sehlopha sa meralo ea litsebi, litaelo tsa OEM li amoheloa haholo.